GOLD SAMRIDHI PLAN
| INSTALMENTS | 5000 |
| FIRST PAYMENT DUE | 8/7/25 |
| CONTRIBUTION PERIOD | 11 Months |
| MATURITY PERIOD | 7/7/26 |
| NUMBER OF ADVANCES | 11 |
| BENEFIT OF MAKING CHARGES | ₹ 10000 |
GOLD NIDHI PLAN
| INSTALMENTS | 5000 |
| FIRST PAYMENT DUE | 8/7/25 |
| CONTRIBUTION PERIOD | 11 Months |
| MATURITY PERIOD | 7/7/26 |
| NUMBER OF ADVANCES | 11 |
| BENEFIT OF MAKING CHARGES | ₹ 10000 |
GOLD SAUBHAGHYA PLAN
| INSTALMENTS | 5000 |
| FIRST PAYMENT DUE | 8/7/25 |
| CONTRIBUTION PERIOD | 6 Months |
| MATURITY PERIOD | 7/3/26 |
| NUMBER OF ADVANCES | 6 |
| BENEFIT OF MAKING CHARGES | ₹ 5000 |
PROTECT PRICE WITH JUST 5%
| 5% | 20 Days |
| 10% | 90 Days |
| 20% | 120 Days |
| 50% | 180 Days |
| 100% | 350 Days |